Laundry in Malaysia
Our laundry services in Malaysia are designed to meet your fabric care needs with convenience and efficiency. We take pride in delivering top-quality laundry solutions, ensuring your clothes are meticulously cleaned, pressed, and fresh. Experience the ease and reliability of our laundry services, making everyday life simpler and your garments impeccably clean.
Price List Of Garments
CLOTHING ITEMS | PRICE (RM) |
BAJU KEBAYA | 30.10 and above |
BAJU KURUNG | 30.10 and above |
BAJU MELAYU | 30.10 and above |
BLOUSE | 15.10 and above |
BRIDAL GOWN | 245.10 and above |
CAP | 16.50 |
CARDIGAN | 24.60 |
DRESS | 24.70 and above |
GLOVES | 12.40 |
JACKET FOR GENTS & LADY | 30.10 / 24.70 |
OVERCOAT | 54.70 and above |
SCARF FOR WRAP | 12.40 |
SHIRT | 15.10 |
SKIRT | 15.10 |
SOCKS | 8.30 |
SUIT FOR GENTS & LADY | 41.10 / 34.20 |
SWEATER FOR GENTS & LADY | 26.00 / 24.70 |
TIE | 12.40 |
TROUSERS | 15.10 |
T-SHIRT | 12.40 |
WINTER JACKET | 47.90 and above |
PUNJABI SUIT (2pcs & 3pcs) | 32.30 and above |
SAREE SUIT FULL SET | 80.80 and above |
STARCH SHIRT | 30.10 and above |
NAPKINS | 6.90 |
Price List Of Curtains & Rugs
CLOTHING ITEMS | PRICE (RM) |
CURTAIN | 24.90 / KG |
RUG | 11.90 and above |
PLACEMATS | 6.90 |
TABLE CLOTH | 20.60 |
TABLE RUNNER | 15.10 |
Price List Of Bedding & Linen
CLOTHING ITEMS | PRICE (RM) |
BEDSHEET (SINGLE & TWIN / KING & QUEEN) | 20.60 / 24.70 |
COVER FOR CUSHION | 11.00 and above |
COVER FOR PILLOW | 6.90 |
DUVET COVER | 27.40 |
COMFORTER (SINGLE & TWIN / KING & QUEEN) | 35.60 / 47.90 |
Price List Of Accessories & Others
CLOTHING ITEMS | PRICE (RM) |
JUMPSUIT (SPORT) | 81.80 |
MASCOT | 218.00 |
SOFT TOY CLEANING | 16.50 and above |
SHOE FOR CLEANING | 43.60 |
Price List Of Alterations
CLOTHING ITEMS | PRICE (RM) |
SHORTENING (ORIGINAL/NORMAL) | 27.00 – 42.00 and above |
WAIST / THIGH / LENGTH (TAKE IN / EXPAND) | 32.00 – 42.00 and above |
REPAIRING / ADD ON | 12.00 and above |
ADD BUTTON | 5.00 |
ADD ZIPPER | 35.00 – 50.00 |
CURTAIN (SHORTENING) | 25.00 / meter and above |
Price List Of Luggage
LUGGAGE ITEMS | PRICE (RM) |
4 WHEEL CASE WHEEL REPLACEMENT ONLY | |
SINGLE WHEEL – 35-50MM(1 PC) WITHOUT COVER | 90 per piece |
SINGLE WHEEL – 35-50MM(1 PC) WITH COVER | 144 per piece |
SINGLE WHEEL – 55-95MM(1 PC) WITHOUT COVER | 108 per piece |
SINGLE WHEEL – 55-95MM(1 PC) WITH COVER | 162 per piece |
DOUBLE WHEEL -(2 W/SIDE) x 1 -WITHOUT COVER | 108 per piece |
DOUBLE WHEEL -(2 W/SIDE) x 1 -WITH COVER | 162 per piece |
2 WHEEL CASE WHEEL REPLACEMENT ONLY | |
SINGLE WHEEL 55-70MM(1 PC) WITHOUT COVER | 135 per piece |
SINGLE WHEEL 55-70MM(1 PC) WITH COVER | 189 per piece |
SINGLE WHEEL 75-100MM(1 PC) WITHOUT COVER | 144 per piece |
SINGLE WHEEL 75-100MM(1 PC) WITH COVER | 198 per piece |
TROLLEY HANDLE | |
TROLLEY HANDLE-WHOLE SET-BUILT IN/EXT EVA | 135 |
CASE HANDLE( TOP/SIDE/HARD/SOFT) | 90 |
COMBINATION KEY LOCK | |
WITHOUT TSA | 63 per set |
WITH TSA | 108 per set |
KEY LOCK | |
SET OF 2-WITHOUT TSA | 135 per set |
SET OF 2-WITH TSA | 225 per set |