At Pressto we offer both drop in or pick up with delivery for your convenience.
Alterations are also provided via our store outlets and quoted onsite.
Click on the icons and toggle between the tabs to view our pricing.

Garment
Clothing Items | Price |
BAJU KEBAYA | 24.20 |
BAJU KURUNG | 24.20 |
BAJU MELAYU | 24.20 |
BLOUSE | 12.10 |
BRIDAL GOWN | 197.30 & above |
CAP | 13.20 |
CARDIGAN | 19.70 |
DRESS | 19.80 & above |
GLOVES | 9.9 |
JACKET FOR GENTS & LADY | 24.20 / 19.80 |
OVERCOAT | 38.50 & above |
SCARF FOR WRAP | 9.90 |
SHIRT | 12.10 |
SKIRT | 12.10 |
SOCKS | 6.60 |
SUIT FOR GENTS & LADY | 33.00 / 27.50 |
SWEATER FOR GENTS & LADY | 20.90 / 19.80 |
TIE | 9.90 |
TROUSERS | 12.10 |
T-SHIRT | 9.90 |
WINTER JACKET | 31.90 & above |
PUNJABI SUIT (2pcs & 3 pcs) | 26.00 & above |
SAREE SUIT FULL SET | 66.00 & above |
STARCH SHIRT | 16.50 & above |
NAPKINS | 5.50 |
Clothing Items | Price |
BAJU KEBAYA | 26.40 |
BAJU KURUNG | 26.40 |
BAJU MELAYU | 26.40 |
BLOUSE | 13.20 |
BRIDAL GOWN | 215.30 & above |
CAP | 14.40 |
CARDIGAN | 21.50 |
DRESS | 21.60 & above |
GLOVES | 10.80 |
JACKET FOR GENTS & LADY | 26.40 / 21.60 |
OVERCOAT | 42.00 & above |
SCARF FOR WRAP | 10.80 |
SHIRT | 13.20 |
SKIRT | 13.20 |
SOCKS | 7.20 |
SUIT FOR GENTS & LADY | 36.00 / 30.00 |
SWEATER FOR GENTS & LADY | 22.80 / 21.60 |
TIE | 10.80 |
TROUSERS | 13.20 |
T-SHIRT | 10.80 |
WINTER JACKET | 34.80 & above |
PUNJABI SUIT (2pcs & 3 pcs) | 28.30 & above |
SAREE SUIT FULL SET | 72.00 & above |
STARCH SHIRT | 18.00 & above |
NAPKINS | 6.00 |

Curtains & Rugs
Clothing Items | Price |
CURTAIN | 20.00/ KG |
RUG | 9.90 & above |
PLACEMATS | 5.50 |
TABLE CLOTH | 16.50 |
TABLE RUNNER | 12.10 |
Clothing Items | Price |
CURTAIN PICK UP DELIVERY ONLY (P&D) | 25.00/KG |
CURTAIN DISMANTLING, PICK UP, CLEANING, DELIVERY & INSTALLATION | 32.00/KG |
RUG | 10.80 & above |
PLACEMATS | 6.00 |
TABLE CLOTH | 18.00 |
TABLE RUNNER | 13.20 |

Bedding and Linen
Clothing Items | Price |
BEDSHEET (SINGLE & TWIN / KING & QUEEN) | 16.50 / 19.80 |
COVER FOR CUSHION | 8.80 & above |
COVER FOR PILLOW | 5.5 |
DUVET COVER | 22.00 |
COMFORTER (SINGLE & TWIN / KING & QUEEN) | 28.60 / 38.50 |
Clothing Items | Price |
BEDSHEET (SINGLE & TWIN / KING & QUEEN) | 18.00 / 21.60 |
COVER FOR CUSHION | 9.60 & above |
COVER FOR PILLOW | 6.00 |
DUVET COVER | 24.00 |
COMFORTER (SINGLE & TWIN / KING & QUEEN) | 31.20 /42.00 |

Soft toy and Accessories cleaning price
Clothing Items | Price |
HELMET FOR CLEANING | 39.60 |
JUMP SUIT (SPORT) | 65.80 |
MASCOT | 175.50 |
SOFT TOY CLEANING | 13.20 & above |
SHOE FOR CLEANING | 35.00 |
Clothing Items | Price |
HELMET FOR CLEANING | 43.20 |
JUMP SUIT (SPORT) | 71.80 |
MASCOT | 191 |
SOFT TOY CLEANING | 14.40 & above |
SHOE FOR CLEANING | 38.50 |