Price List Of Garments | Walk-In (RM) |
|---|---|
BAJU KEBAYA | 32.60 & above |
BAJU KURUNG | 32.60 & above |
BAJU MELAYU | 32.60 & above |
BLOUSE | 17.60 & above |
BRIDAL GOWN | 247.60 & above |
CAP | 19.00 |
CARDIGAN | 27.10 |
DRESS | 27.20 & above |
GLOVES | 14.90 |
JACKET | 32.60 |
OVERCOAT | 57.20 |
SCARF FOR WRAP | 14.90 |
SHIRT | 17.60 |
SKIRT | 17.60 |
SOCKS | 10.80 |
SUIT | 43.60 |
SWEATER | 28.50 |
TIE | 14.90 |
TROUSERS | 17.60 |
T-SHIRT | 14.90 |
WINTER JACKET | 48.00 & above |
PUNJABI SUIT (2pcs & 3pcs) | 34.80 & above |
SAREE SUIT FULL SET | 83.30 & above |
STARCH SHIRT | 32.60 & above |
NAPKINS | 9.40 |
Price List Of Curtains & Rugs | Walk-In (RM) |
|---|---|
CURTAIN | 27.40 / KG |
RUG | 14.40 & above |
PLACEMATS | 9.40 |
TABLE CLOTH | 23.10 & above |
TABLE RUNNER | 17.60 |
Price List Of Bedding & Linen | Walk-In (RM) |
|---|---|
BEDSHEET (SINGLE & TWIN / KING & QUEEN) | 23.10 / 27.20 |
COVER FOR CUSHION | 13.50 & above |
COVER FOR PILLOW | 9.40 |
DUVET COVER | 29.90 |
COMFORTER (SINGLE & TWIN / KING & QUEEN) | 38.10 / 50.40 |
Price List Of Alterations | Walk-In (RM) |
|---|---|
SHORTENING (ORIGINAL/NORMAL) | 27.00 – 42.00 and above |
WAIST / THIGH / LENGTH (TAKE IN / EXPAND) | 32.00 – 42.00 and above |
REPAIRING / ADD ON | 12.00 and above |
ADD BUTTON | 5.00 |
ADD ZIPPER | 35.00 – 50.00 |
CURTAIN (SHORTENING) | 25.00 / meter and above |
Price List Of Luggage & Bags | Walk-In (RM) |
|---|---|
4 WHEEL CASE WHEEL REPLACEMENT ONLY | |
SINGLE WHEEL – 35-50MM(1 PC) WITHOUT COVER | 90.00 per piece |
SINGLE WHEEL – 35-50MM(1 PC) WITH COVER | 144.00 per piece |
SINGLE WHEEL – 55-95MM(1 PC) WITHOUT COVER | 108.00 per piece |
SINGLE WHEEL – 55-95MM(1 PC) WITH COVER | 162.00 per piece |
DOUBLE WHEEL -(2 W/SIDE) x 1 -WITHOUT COVER | 108.00 per piece |
DOUBLE WHEEL -(2 W/SIDE) x 1 -WITH COVER | 162.00 per piece |
2 WHEEL CASE WHEEL REPLACEMENT ONLY | |
SINGLE WHEEL 55-70MM(1 PC) WITHOUT COVER | 135.00 per piece |
SINGLE WHEEL 55-70MM(1 PC) WITH COVER | 189.00 per piece |
SINGLE WHEEL 75-100MM(1 PC) WITHOUT COVER | 144.00 per piece |
SINGLE WHEEL 75-100MM(1 PC) WITH COVER | 198.00 per piece |
TROLLEY HANDLE | |
TROLLEY HANDLE-WHOLE SET-BUILT IN/EXT EVA | 135.00 |
CASE HANDLE( TOP/SIDE/HARD/SOFT) | 90.00 |
COMBINATION LOCK | |
WITHOUT TSA | 63.00 per set |
WITH TSA | 108.00 per set |
KEY LOCK | |
SET OF 2-WITHOUT TSA | 135.00 per set |
SET OF 2-WITH TSA | 225.00 per set |
Price List Of Accessories & Others | Walk-In (RM) |
|---|---|
JUMPSUIT (SPORT) | 84.30 |
MASCOT | 220.50 |
SOFT TOY CLEANING | 19.00 & above |
SHOE FOR CLEANING | 46.10 & above |