We provide top-quality laundry services at affordable prices. Whether you need regular laundry, delicate care, or specialized cleaning, we’ve got you covered. Below is a comprehensive list of our services and pricing for your convenience.
Price List Of Garments | Walk-In (RM) |
---|---|
BAJU KEBAYA | 30.10 & above |
BAJU KURUNG | 30.10 & above |
BAJU MELAYU | 30.10 & above |
BLOUSE | 15.10 & above |
BRIDAL GOWN | 245.10 & above |
CAP | 16.50 |
CARDIGAN | 24.60 |
DRESS | 24.70 & above |
GLOVES | 12.40 |
JACKET FOR GENTS & LADY | 30.10 / 24.70 |
OVERCOAT | 54.70 & above |
SCARF FOR WRAP | 12.40 |
SHIRT | 15.10 |
SKIRT | 15.10 |
SOCKS | 8.30 |
SUIT FOR GENTS & LADY | 41.10 / 34.20 |
SWEATER FOR GENTS & LADY | 26.00 / 24.70 |
TIE | 12.40 |
TROUSERS | 15.10 |
T-SHIRT | 12.40 |
WINTER JACKET | 47.90 & above |
PUNJABI SUIT (2pcs & 3pcs) | 32.30 & above |
SAREE SUIT FULL SET | 80.80 & above |
STARCH SHIRT | 30.10 & above |
NAPKINS | 6.90 |
Price List Of Curtains & Rugs | Walk-In (RM) |
---|---|
CURTAIN | 24.90 / KG |
RUG | 11.90 & above |
PLACEMATS | 6.90 |
TABLE CLOTH | 20.60 & above |
TABLE RUNNER | 15.10 |
Price List Of Bedding & Linen | Walk-In (RM) |
---|---|
BEDSHEET (SINGLE & TWIN / KING & QUEEN) | 20.60 / 24.70 |
COVER FOR CUSHION | 11.00 & above |
COVER FOR PILLOW | 6.90 |
DUVET COVER | 27.40 |
COMFORTER (SINGLE & TWIN / KING & QUEEN) | 35.60 / 47.90 |
Price List Of Alterations | Walk-In (RM) |
---|---|
SHORTENING (ORIGINAL/NORMAL) | 27.00 – 42.00 and above |
WAIST / THIGH / LENGTH (TAKE IN / EXPAND) | 32.00 – 42.00 and above |
REPAIRING / ADD ON | 12.00 and above |
ADD BUTTON | 5.00 |
ADD ZIPPER | 35.00 – 50.00 |
CURTAIN (SHORTENING) | 25.00 / meter and above |
Price List Of Luggage & Bags | Walk-In (RM) |
---|---|
4 WHEEL CASE WHEEL REPLACEMENT ONLY | |
SINGLE WHEEL – 35-50MM(1 PC) WITHOUT COVER | 90.00 per piece |
SINGLE WHEEL – 35-50MM(1 PC) WITH COVER | 144.00 per piece |
SINGLE WHEEL – 55-95MM(1 PC) WITHOUT COVER | 108.00 per piece |
SINGLE WHEEL – 55-95MM(1 PC) WITH COVER | 162.00 per piece |
DOUBLE WHEEL -(2 W/SIDE) x 1 -WITHOUT COVER | 108.00 per piece |
DOUBLE WHEEL -(2 W/SIDE) x 1 -WITH COVER | 162.00 per piece |
2 WHEEL CASE WHEEL REPLACEMENT ONLY | |
SINGLE WHEEL 55-70MM(1 PC) WITHOUT COVER | 135.00 per piece |
SINGLE WHEEL 55-70MM(1 PC) WITH COVER | 189.00 per piece |
SINGLE WHEEL 75-100MM(1 PC) WITHOUT COVER | 144.00 per piece |
SINGLE WHEEL 75-100MM(1 PC) WITH COVER | 198.00 per piece |
TROLLEY HANDLE | |
TROLLEY HANDLE-WHOLE SET-BUILT IN/EXT EVA | 135.00 |
CASE HANDLE( TOP/SIDE/HARD/SOFT) | 90.00 |
COMBINATION LOCK | |
WITHOUT TSA | 63.00 per set |
WITH TSA | 108.00 per set |
KEY LOCK | |
SET OF 2-WITHOUT TSA | 135.00 per set |
SET OF 2-WITH TSA | 225.00 per set |
Price List Of Accessories & Others | Walk-In (RM) |
---|---|
JUMPSUIT (SPORT) | 81.80 |
MASCOT | 218.00 |
SOFT TOY CLEANING | 16.50 & above |
SHOE FOR CLEANING | 43.60 & above |